Function | Control | Throttle response speed adjustable from 0.2S to 1.0S |
Max speed adjutable from 15kph – 50kph | ||
Specification | Motor | 1600W48V neodymium magnet DC BRUSHLESS motor (1000W36V, 2000W60V optional) |
Maximum power | 3Kw | |
Max. speed | 50kph | |
Battery capacity | 48V13Ah Lithium (36V13Ah, 48V15.6Ah, 60V15.6Ah optional) |
|
Battery case | Quick removable | |
Range per full charge | 13Ah≈ 25km 15.6Ah≈ 30km |
|
Final Drive | Front 10T / Rear 76T | |
Front fork | Hydraulic inverted fork | |
Rear shock | Mono shock | |
Brakes | Front & Rear mechanical disc ( Ø180mm) brake (Hydraulic disc brake without power-off fuction, Hydraulic disc brake with power-off fuction optional) | |
Rim | High strength steel spoke rim (Aluminum alloy rim optional) | |
Tire | Front & Rear |
|
Seat height | 640mm (25 inch) | |
Overall size | 1440*620*895mm (56.7*24.4*35.2 inch) | |
Wheelbase | 1010mm (40 inch) | |
Min ground clearance | 225mm (9 inch) | |
Net weight | 41kg (90 lbs) | |
Max load capacity | 65kg (143 lbs) | |
Package | Carton size (front fork disassembled) | 1290*370*660mm |
ShopSYXMoto
VITACCI ELECTRIC THUNDER 115 (HP115E)
VITACCI ELECTRIC THUNDER 115 (HP115E)
Regular price
$1,499.99 USD
Regular price
$1,999.99 USD
Sale price
$1,499.99 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Description










Collapsible content

Assembly Instuctions
65% Assembled Front wheel, front fender, handlebars, mirrors, clutch lever, battery,left switch, Rear shock
Shipping Time
Orders ship 5 to 7 business days after payment is processed.
Payments may take up to 72 hours to process, depending on the method used
Contact Us
Have questions or need assistance? We're here to help!
📞 Phone: 909-806-6262
📧 Email: sales@L7autoinc.com
Our team is available to answer your inquiries about products, orders, and any other concerns. Feel free to reach out, and we'll get back to you as soon as possible!