ShopSYXMoto
SUPERMACH 6000 Electric Off Road Vehicle
SUPERMACH 6000 Electric Off Road Vehicle
Regular price
$5,499.99 USD
Regular price
$6,499.99 USD
Sale price
$5,499.99 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Category | Specification |
Motor System | |
Motor Type | PMSM (Permanent Magnet Synchronous Motor) |
Rated Power | 6 kW |
Max Power | 13.5 kW |
Encoder Type | High resolution magnetic encoder |
Protection Level | IP67 |
Power | |
Battery Cell | NCM lithium battery / HN-EM7450NLP001 / Semi-solid state / High security |
Battery Pack | 74V, 50 Ah / BMS / Anti-shock / IP67 protection level |
Battery Life | Charging cycle ≥ 1500 or 26 months |
Charger | 74V/15A (supports 3C fast charge) |
Charging Time | ≤ 3 hours |
Controller | |
Controller Type | FOC (Field-Oriented Control) |
Electromagnetic Voltage | 74V |
Protection Level | IP67 |
Low Voltage Parts | |
Meter | TFT screen, 3.2 inches, IP67 waterproof |
Headlight | Alufer shell CNC, anodic oxidation, High brightness triple lens |
Electric Door Lock | Mechanical |
Brake System | |
Front Brake | Hand brake, disc Φ240, 4-piston caliper, "TSK", DOT oil tube |
Rear Brake | Hand brake, disc Φ240, single piston, "TSK", DOT oil tube |
Drive System | |
Front Suspension | "FAST", Internal tube Φ38, travel length 240, adjustable compression and recovery damping, External tube CNC, Foot down 6061 forging |
Rear Suspension | "FAST", travel length 83, top support 6061 forging, lower fork CNC, adjustable compression and recovery damping |
Front/Rear Tyre | 80/100-19, 80/100-19, "CST" |
Front/Rear Rim | 1.6×19 (7075), 1.6×19 (7075), "UNISON" |
Main/Side Frame | Welding combination, left and right integrated 6061 forging, baking varnish |
Transmission | |
Chain | 428HHD-114 |
Gearbox | Two-stage deceleration, speed ratio 2.467 |
Front/Rear Chain Sprocket | 428-13T (front), 428-50T (rear) |
Energy Regeneration | Manual adjustment levels I, II, III, IV |
General Info | |
LWH (mm) | 1977 × 807 × 1155 |
Wheelbase (mm) | 1345 |
Net Weight (kg) | ≤ 85 kg (with battery) |
Max Speed (km/h) | ≥ 100 km/h |
Max Torque (Nm) | 480 Nm @ 500 rpm |
40 km/h Constant Speed Range (km) | 140 km |
Work Condition Mileage (km) | 117 km |
0-50 km/h Acceleration Time (s) | ≤ 2.2 seconds |
Max Ground Clearance (mm) | 318 mm |
Seat Height (mm) | 890 mm |




Collapsible content

Assembly Instuctions
65% Assembled Front wheel, front fender, handlebars, mirrors, clutch lever, battery,left switch, Rear shock
Shipping Time
Orders ship 5 to 7 business days after payment is processed.
Payments may take up to 72 hours to process, depending on the method used
Contact Us
Have questions or need assistance? We're here to help!
📞 Phone: 909-806-6262
📧 Email: sales@L7autoinc.com
Our team is available to answer your inquiries about products, orders, and any other concerns. Feel free to reach out, and we'll get back to you as soon as possible!