ShopSYXMoto
Apollo Falcon X 125
Apollo Falcon X 125
Regular price
$1,699.99 USD
Regular price
$1,999.99 USD
Sale price
$1,699.99 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Model name | AGA-12A |
Vehicle Class | Y12+ class |
Overall dimensions (L×W×H) | 1495mm×970mm×1000mm |
Wheel base | 965mm |
front wheel distance | 795mm |
rear wheel distance | 680mm |
ground clearance | 125mm |
Seat height | 760mm |
Curb weight | 123kg |
rated load mass | 100kg |
Max speed | 55km/h |
minimum turning radius | 2500mm |
maximum gradability | 10° |
front brake type | front hydraulic brake |
rear brake type | rear hydraulic brake |
brake operation | Front hydraulic brake by hand , rear hydraulic brake by foot pedal |
front rim | steel |
rear rim | steel |
front tire size | 19×7-8 |
rear tire size | 18×9.5-8 |
front tire air pressure | 10P.S.I. |
rear tire air pressure | 10P.S.I. |
transmission | Chain |
packing size | 1310mm×760mm×660mm |
Net weight | 121kg |
Gross weight | 135.5kg |
Transmission type | Semi-automatic 1+R |
Engine type | 4 stroke,Single cylinder , air cooling |
displacement | 119.7cc |
Bore×Stroke | 52.4mmX55.5mm |
Max power | 5.5kW/7500rpm |
Max torque | 8.5N.m/5000rpm |
ignition | CDI |
start | electric start |
fuel grade | RQ-93 |
Lubrication | Pressure and splash lubrication |
Engine oil grade | SAE15W/40 |












Collapsible content

Assembly Instuctions
65% Assembled Front wheel, front fender, handlebars, mirrors, clutch lever, battery,left switch, Rear shock
Shipping Time
Orders ship 5 to 7 business days after payment is processed.
Payments may take up to 72 hours to process, depending on the method used
Contact Us
Have questions or need assistance? We're here to help!
📞 Phone: 909-806-6262
📧 Email: sales@L7autoinc.com
Our team is available to answer your inquiries about products, orders, and any other concerns. Feel free to reach out, and we'll get back to you as soon as possible!